Model information: Height: 165CM Weight: 47 KG Try on size: S
Size Chart:
Size | cm/inch | Length | Waist | Hip |
S | cm | 104 | 72 | 88 |
inch | 40.9 | 28.3 | 34.6 | |
M | cm | 105 | 76 | 92 |
inch | 41.3 | 29.9 | 36.2 | |
L | cm | 106 | 80 | 96 |
inch | 41.7 | 31.5 | 37.8 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm