Product Code: ASF0373GD
Model is wearing a size S
Height: 165cm, Bust: 86cm, Waist: 66cm, Hips: 94cm
Features:
- Bralette
- Adjustable thin straps
- Removable soft cups
- Back tie closure
- High waist with high leg, cheeky coverage
- Pattern: Solid, Green
- Material & Care:
- Regular wash
- Materials: 80% Chinlon, 20% Spandex
- Lining: 92% Polyester, 8% Spandex
XS | S | M | L | XL | XXL | |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
1/2UNDERBUST | 55.2 | 59.8 | 64.4 | 71.2 | 78 | / |
1/2WAIST | 29 | 31.5 | 34 | 37.8 | 41.6 | / |
LENGTH | / | / | / | / | / | / |
HIP | 32 | 34.5 | 37 | 40.8 | 44.6 | / |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |